In Memoriam Calendar
Honouring all those we have lost to epilepsy, who are always in our hearts.
September
January
January
Nov 20, 1999 - Jan 2, 2021
Jul 19, 2004 - Jan 3, 2020
Feb 10, 1997 - Jan 4, 2017
Feb 17, 2000 - Jan 4, 2010
Jun 2, 1996 - Jan 4, 2019
Jul 29, 1992 - Jan 4, 2018
Jul 6, 1995 - Jan 7, 2016
Jul 9, 1990 - Jan 7, 2011
Jan 13, 1964 - Jan 7, 2009
Apr 12, 1990 - Jan 7, 2005
Feb 4, 1998 - Jan 9, 2014
Jan 26, 1997 - Jan 11, 2016
Jun 7, 1990 - Jan 12, 2021
May 25, 2002 - Jan 13, 2012
Jul 12, 1992 - Jan 13, 2011
Mar 9, 1968 - Jan 14, 2018
Jun 26, 1999 - Jan 14, 2007
Jul 14, 1992 - Jan 14, 2022
Jul 9, 1975 - Jan 15, 2007
Mar 22, 1991 - Jan 16, 2016
Dec 17, 1991 - Jan 16, 2013
Apr 6, 1991 - Jan 17, 2015
Aug 7, 1986 - Jan 18, 2012
Dec 18, 1994 - Jan 19, 2018
Feb 11, 1969 - Jan 20, 2010
Feb 13, 1991 - Jan 23, 2016
May 21, 1990 - Jan 23, 2011
Jan 27, 1993 - Jan 24, 2024
Aug 19, 1991 - Jan 24, 2014
Sep 3, 1985 - Jan 24, 2017
Apr 20, 1991 - Jan 25, 2007
Jul 23, 1981 - Jan 27, 2015
Dec 8, 1983 - Jan 27, 2011
Jul 24, 1981 - Jan 29, 2004
Sep 4, 1996 - Jan 30, 2022
Jul 7, 1978 - Jan 31, 2014
February
Nov 16, 2010 - Feb 2, 2017
Dec 7, 1998 - Feb 4, 2018
May 29, 1980 - Feb 6, 2015
Sep 17, 1992 - Feb 9, 2013
Mar 28, 1981 - Feb 10, 2010
Aug 11, 1994 - Feb 11, 2016
Feb 13, 1991 - Feb 13, 2015
Mar 24, 2009 - Feb 15, 2011
Jun 2, 1997 - Feb 17, 2017
Feb 14, 2005 - Feb 19, 2019
Oct 12, 1983 - Feb 21, 2004
Apr 30, 1969 - Feb 26, 2012
Oct 31, 1975 - Feb 26, 2013
Apr 18, 1980 - Feb 26, 2015
Aug 11, 2014 - Feb 28, 2019
Feb 04, 1964 - Feb 28, 2019
Aug 22, 1977 - Feb 28, 2017
March
Aug 5, 1986 - Mar 2, 2009
Sep 27, 1965 - Mar 3, 2003
Sep 16, 1998 - Mar 4, 2012
Mar 26, 1979 - Mar 7, 2006
May 15, 1985 - Mar 7, 2005
Jan 11, 2007 - Mar 9, 2010
Jun 10, 1981 - Mar 9, 2009
Mar 29, 1997 - Mar 11, 2016
Nov 29, 1999 - Mar 11, 2018
Jan 23, 1966 - Mar 12, 2011
Nov 17, 1995 - Mar 14, 2016
Oct 4, 2014 - Mar 21, 2016
Jun 16, 1972 - Mar 21, 2015
Aug 7, 1956 - Mar 21, 1984
May 20, 1989 - Mar 21, 2013
Jun 3, 1976 - Mar 22, 2009
Nov 27, 2008 - Mar 31, 2020
April
May 4, 1992 - Apr 1, 2016
Jun 14, 1994 - Apr 2, 2016
Mar 18, 1998 - Apr 2, 2023
Mar 5, 1996 - Apr 2, 2016
Jul 5, 2002 - Apr 4, 2009
Dec 29, 1977 - Apr 5, 2017
Sep 30, 2008 - Apr 6, 2014
Jan 7, 1987 - Apr 6, 2014
May 24, 1991 - Apr 6, 2016
Mar 17, 2002 - Apr 6, 2022
Apr 11, 1992 - Apr 6, 2015
Mar 12, 1986 - Apr 7, 2015
Apr 24, 2003 - Apr 9, 2005
Sep 2, 1977 - Apr 11, 2006
Sep 27, 2002 - Apr 11, 2018
Jan 24, 1981 - Apr 13, 2015
Jul 8, 1998 - Apr 14, 2018
Feb 28, 1998 - Apr 15, 2016
Nov 8, 1974 - Apr 15, 2007
Nov 23, 1991 - Apr 18, 2014
Dec 1, 1969 - Apr 18, 2014
Sep 28, 1992 - Apr 19, 2009
Dec 20, 2000 - Apr 22, 2023
Nov 2, 1991 - Apr 22, 2006
Aug 4, 2002 - Apr 24, 2011
Dec 29, 1970 - Apr 26, 2007
Dec 23, 1962 - Apr 27, 2010
Dec 1, 2009 - Apr 28, 2013
Apr 21, 2004 - Apr 29, 2017
Sep 23, 1964 - Apr 30, 2011
Sep 27, 2000 - Apr 30, 2012
May
Jan 31, 2013 - May 2, 2014
Mar 21, 1985 - May 2, 2018
Mar 30, 1995 - May 3, 2015
Nov 10, 1991 - May 4, 2013
Jun 5, 2000 - May 4, 2014
Aug 4, 1992 - May 4, 2004
Nov 14, 1972 - May 5, 2013
Oct 18, 1989 - May 8, 2015
Aug 9, 1985 - May 9, 2011
Dec 19, 1991 - May 10, 2015
Feb 4, 1997 - May 10, 2011
Apr 14, 1994 - May 12, 2015
Mar 7, 1987 - May 13, 2010
May 23, 1986 - May 13, 2017
Jan 5, 2000 - May 19, 2016
Jul 18, 1988 - May 19, 2012
Nov 6, 1991 - May 21, 2011
Dec 21, 1979 - May 21, 2008
Jun 8, 1971 - May 22, 2015
Aug 8, 1985 - May 24, 2008
Jun 2, 1983 - May 25, 2015
Oct 21, 2005 - May 28, 2013
Jul 8, 1977 - May 29, 2014
Jun 16, 1983 - May 29, 2012
Sep 22, 1976 - May 29, 2011
Feb 9, 2000 - May 31, 2015
Apr 27, 1968 - May 31, 2011
Feb 3, 2003 - May 31, 2020
Apr 26, 1979 - May 31, 2011
June
Jan 8, 1986 - Jun 1, 2013
Sep 10, 2003 - Jun 4, 2013
Jun 11, 1991 - Jun 6, 2011
Jul 17, 1977 - Jun 6, 2009
Jan 30, 1993 - Jun 6, 2017
Mar 10, 2011 - Jun 10, 2023
Oct 14, 1971 - Jun 13, 2014
Jun 20, 1990 - Jun 15, 2016
Sep 13, 1982 - Jun 16, 2011
Mar 22, 2000 - Jun 16, 2019
May 3, 1999 - Jun 17, 2019
Sep 17, 1993 - Jun 18, 2019
Feb 7, 1992 - Jun 18, 2018
Jun 23, 1993 - Jun 18, 2012
Aug 27, 1988 - Jun 19, 2011
Oct 24, 1983 - Jun 20, 2016
Sep 15, 2001 - Jun 20, 2016
Oct 26, 2001 - Jun 20, 2013
Aug 4, 2009 - Jun 21, 2011
Apr 29, 1999 - Jun 22, 2015
Sep 11, 1995 - Jun 26, 2013
Dec 26, 2005 - Jun 26, 2023
Sep 22, 1993 - Jun 29, 2012
July
Apr 10, 2022 - Jul 1, 2023
Sep 30, 2009 - Jul 1, 2010
Jul 3, 2001 - Jul 2, 2015
Aug 21, 1957 - Jul 3, 2012
Jun 30, 1995 - Jul 6, 2016
Dec 20, 1983 - Jul 7, 2006
May 17, 1986 - Jul 9, 2011
Sep 25, 1991 - Jul 9, 2016
Sep 26, 1978 - Jul 10, 2007
Jul 25, 1971 - Jul 12, 2011
Nov 2, 2000 - Jul 14, 2008
Mar 27, 1990 - Jul 15, 2015
Nov 26, 1985 - Jul 17, 2017
Dec 29, 1993 - Jul 17, 2020
Jan 11, 2000 - Jul 21, 2014
Mar 21, 1987 - Jul 23, 2011
Sep 8, 1991 - Jul 26, 2013
Jan 17, 2001 - Jul 28, 2021
Jan 4, 1990 - Jul 31, 2016
Sep 20, 1996 - Jul 31, 2009
August
May 30, 1993 - Aug 02, 2010
Jul 4, 1995 - Aug 2, 2017
Nov 30, 1981 - Aug 3, 2006
May 11, 2001 - Aug 3, 2010
Nov 27, 2001 - Aug 3, 2019
Feb 19, 2003 - Aug 4, 2022
Jul 2, 2003 - Aug 6, 2023
Aug 12, 1987 - Aug 8, 2013
Apr 7, 1985 - Aug 8, 2016
May 12, 2001 - Aug 14, 2018
Jul 23, 2001 - Aug 16, 2009
May 8, 1994 - Aug 16, 2013
Dec 22, 1989 - Aug 17, 2013
Aug 18, 2001 - Aug 18, 2002
Oct 11, 1985 - Aug 20, 2016
Apr 14, 1984 - Aug 21, 1992
Oct 28, 1985 - Aug 22, 2011
Aug 6, 1986 - Aug 22, 2009
Oct 22, 1999 - Aug 24, 2019
Dec 11, 1971 - Aug 25, 2010
Oct 9, 1990 - Aug 27, 2014
Jan 27, 1989 - Aug 27, 2012
Apr 3, 1996 - Aug 27, 2015
Mar 26, 1997 - Aug 27, 2017
Mar 13, 1984 - Aug 29, 2012
Sep 28, 1994 - Aug 30, 2016
Dec 9, 1999 - Aug 31, 2018
May 15, 2002 - Aug 31, 2004
September
Jan 20, 1989 - Sep 2, 2012
Aug 11, 1990 - Sep 2, 2008
Apr 1, 1991 - Sep 4, 2018
Oct 16, 2011 - Sep 6, 2014
Dec 31, 2002 - Sep 7, 2020
May 19, 1995 - Sep 8, 2014
Sep 21, 1987 - Sep 8, 2021
May 24, 1983 - Sep 9, 2014
Feb 19, 1988 - Sep 10, 2015
Sep 3, 1987 - Sep 11, 2012
Nov 20, 1983 - Sep 13, 2003
Jun 19, 1967 - Sep 14, 1997
Mar 07, 1985 - Sep 17, 2019
Jan 23, 1982 - Sep 19, 2008
Nov 14, 1997 - Sep 22, 2011
Oct 15, 1981 - Sep 22, 2014
Sep 13, 1986 - Sep 25, 2013
Aug 3, 1992 - Sep 27, 2013
Sep 13, 2007 - Sep 27, 2019
October
Mar 19, 2004 - Oct 1, 2016
Apr 12, 2005 - Oct 2, 2007
Oct 10, 1951 - Oct 3, 2006
Oct 10, 1980 - Oct 3, 2011
Aug 15, 1993 - Oct 3, 2010
Aug 9, 1989 - Oct 6, 2017
Aug 22, 2000 - Oct 7, 2020
Aug 06, 2019 - Oct 10, 2022
Oct 4, 2001 - Oct 11, 2011
Oct 24, 2002 - Oct 11, 2018
Mar 5, 1987 - Oct 14, 2010
Nov 14, 1976 - Oct 18, 2012
Oct 29, 1986 - Oct 19, 2008
Mar 19, 1984 - Oct 20, 2017
Oct 26, 1999 - Oct 20, 2013
Jun 9, 2002 - Oct 22, 2016
Jan 7, 1971 - Oct 24, 2013
May 30, 2008 - Oct 24, 2013
Jun 17,1997 - Oct 24, 2015
Jul 17,1999 - Oct 29, 2011
Nov 4, 1981 - Oct 31, 2013
November
Dec 9, 1987 - Nov 1, 2008
Dec 27, 1994 - Nov 2, 2010
Dec 18, 2007 - Nov 3, 2016
Feb 27, 1978 - Nov 4, 2011
Jan 12, 1973 - Nov 07, 2013
Jan 7, 1997 - Nov 7, 2013
Nov 22, 1974 - Nov 8, 2022
Jul 14, 1990 - Nov 9, 2014
Nov 11, 1991 - Nov 10, 2011
Jun 29, 1992 - Nov 10, 2012
Nov 11, 1993 - Nov 12, 2014
Oct 18, 1998 - Nov 13, 2016
Jul 30, 1967 - Nov 15, 2008
Apr 24, 1999 - Nov 15, 2010
Sep 25, 2000 - Nov 19, 2016
Nov 23, 1991 - Nov 20, 2009
Jun 11, 1993 - Nov 21, 2015
Jul 4, 2004 - Nov 23, 2015
May 30, 1974 - Nov 23, 2006
Oct 5, 1984 - Nov 24, 2005
Feb 9, 1972 - Nov 24, 2011
Oct 29, 1987 - Nov 26, 2012
Jun 04, 1991 - Nov 26, 2016
Jun 2, 1997 - Nov 26, 2011
Jul 9, 1983 - Nov 28, 2011
Oct 6, 1992 - Nov 28, 2018
December
Feb 10, 1996 - Dec 1, 2016
Jun 4, 1993 - Dec 3, 2006
Dec 26, 1999 - Dec 5, 2021
Apr 5, 1991 - Dec 5, 2017
Sep 28, 1981 - Dec 8, 2011
Mar 4, 2011 - Dec 9, 2013
Nov 19, 1965 - Dec 12, 2010
Apr 29, 1997 - Dec 13, 2014
Aug 23, 2006 - Dec 15, 2018
Jul 1, 1996 - Dec 17, 2015
Oct 18, 1996 - Dec 18, 2015
Apr 7, 1980 - Dec 19, 1997
Aug 18, 1980 - Dec 19, 2007
Dec 15, 1999 - Dec 19, 2017
Dec 25, 1986 - Dec 20, 2016
Jun 15, 1991 - Dec 20, 2011
Jul 9, 1994 - Dec 21, 2014
Jun 3, 1988 - Dec 23, 2006
Nov 5, 1990 - Dec 23, 2010
Oct 18, 1981 - Dec 24, 2008
May 20, 1999 - Dec 26, 2012
Feb 2, 1977 - Dec 30, 2008